TRANSPARENCY DATA
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
Transparency 2023 information
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic |
Characteristic split |
Percentage |
Ethnicity | Ethnic minorities | 55% |
White | 80% | |
EIMD 2019 quintile | 1 and 2 | 66% |
3 to 5 | 78% | |
Sex | Female | 77% |
Male | 75% | |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Mode of study |
Characteristic |
Characteristic split |
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded |
Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
White | 90 | 14% | 60% | 21% | 4% | N | 30 | ||
Other | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | 30 | 15% | 65% | 20% | DP | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 30 | 20% | 55% | 25% | DP | N | N | |
Male | 70 | 15% | 55% | 25% | 5% | N | N | ||
Other | N | N | N | N | N | N | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
White | 190 | 28% | 51% | 18% | 3% | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | 30 | 25% | 40% | 30% | DP | N/A | N | ||
3 | 40 | 10% | 60% | 30% | DP | N/A | N | ||
4 | 60 | 20% | 55% | 20% | 5% | N/A | N | ||
5 | 70 | 40% | 50% | 5% | DP | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 60 | 33% | 47% | 16% | 5% | N/A | N | |
Male | 150 | 24% | 53% | 21% | 2% | N/A | N | ||
Other | N | N | N | N | N | N/A | N |
More information can be found in our latest OfS transparency return.
The data contained in the tables in this workbook have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
– 50 or less: percentages are rounded to 5%
– 1000 or less: percentages are rounded to 1%
– More than 1000: percentages are rounded to 0.1%
“N/A” is displayed where there is no provision in a given mode or level
“DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.